Something went wrong!
Hang in there while we get back on track
Latest Upsets
No recent upsets found.
Recent Partner Changes (Top 100)
Male
Partner Changes (Top 100)
Female
Partner Changes (Top 100)
Biggest Ranking Rise (52 weeks)
From Jan 13, 2025 to Dec 15, 2025
Female
Biggest Ranking Rise
| # | Player | Country | Start Rank | End Rank | Positions Gained |
|---|---|---|---|---|---|
| 1 | Paula Ferran Diaz | ESP | 602 | 125 | +477 |
| 2 | Marisol Fernandez Garcia | ESP | 602 | 163 | +439 |
| 3 | Florencia Lucila Berraz Vivas | ARG | 745 | 217 | +528 |
| 4 | Jessica Para | POR | 745 | 238 | +507 |
| 5 | Micaela Para | POR | 745 | 238 | +507 |
| 6 | Anna Cortiles | ESP | 941 | 253 | +688 |
| 7 | Covadonga Verdejo Saiz | ESP | 745 | 254 | +491 |
| 8 | Maria Castro Quevedo Pereira | POR | 745 | 260 | +485 |
| 9 | Bojana Jovanovic | SRB | 941 | 279 | +662 |
| 10 | Julia Gomes Giusti | BRA | 941 | 282 | +659 |
| 11 | Joana Soares | POR | 941 | 288 | +653 |
| 12 | Ekaterina Nikitina | RUS | 941 | 301 | +640 |
| 13 | Gitte Haxen | DEN | 941 | 301 | +640 |
| 14 | Cristina Rodriguez Enrich | ESP | 745 | 314 | +431 |
| 15 | Hanna Maddock Gamez | GBR | 745 | 349 | +396 |
| 16 | Lea Jurković | CRO | 941 | 353 | +588 |
| 17 | Kateryna Yegoreychenko | UKR | 941 | 361 | +580 |
| 18 | Laura Jackson | GBR | 941 | 369 | +572 |
| 19 | Clara Sofia Martins Santos Faria Leite | POR | 941 | 397 | +544 |
| 20 | Christina Smith | GBR | 941 | 404 | +537 |
| 21 | Hayano Natsuki | JPN | 941 | 413 | +528 |
| 22 | Daria Ovsiannikova | RUS | 941 | 421 | +520 |
| 23 | Iman Metwally | EGY | 941 | 444 | +497 |
| 24 | Carla Sánchez Nombela | ESP | 941 | 444 | +497 |
| 25 | Ana Betina Magalhães Alves De Sousa | POR | 941 | 454 | +487 |
| 26 | Iryna Shemyakina | UKR | 941 | 454 | +487 |
| 27 | Claudia Zufia Laraudogoitia | ESP | 941 | 473 | +468 |
| 28 | Filippa Vial | ARG | 941 | 483 | +458 |
| 29 | Lisa Andersson | SWE | 941 | 483 | +458 |
| 30 | Irina Chernaya | RUS | 941 | 483 | +458 |
| 31 | Diana Silva | POR | 941 | 495 | +446 |
| 32 | Alejandra Arcis Flores | ESP | 936 | 495 | +441 |
| 33 | Benedetta Davato | ITA | 941 | 512 | +429 |
| 34 | Joana Peneda Paiva Cubal De Almeida | POR | 941 | 525 | +416 |
| 35 | Iara Filipa Pereira Rocha | POR | 941 | 531 | +410 |
| 36 | Erika Castillo Lopez | MEX | 941 | 531 | +410 |
| 37 | Irina Ceresuela | ESP | 941 | 531 | +410 |
| 38 | Francesca Scrinzi | ITA | 941 | 544 | +397 |
| 39 | Hanna Borjeson | SWE | 941 | 544 | +397 |
| 40 | Elena Carboni | ITA | 941 | 544 | +397 |
Male
Biggest Ranking Rise
| # | Player | Country | Start Rank | End Rank | Positions Gained |
|---|---|---|---|---|---|
| 1 | Aimar Goñi Lacabe | ESP | 866 | 65 | +801 |
| 2 | Alberto Garcia Trabanco | ESP | 703 | 139 | +564 |
| 3 | Facundo Rodrigo Luis Lopez | ARG | 1017 | 157 | +860 |
| 4 | Luis Oliver Artigas | ESP | 1017 | 195 | +822 |
| 5 | Miguel Oliveira | POR | 1017 | 235 | +782 |
| 6 | Jordi Casanova Bataller | ESP | 791 | 246 | +545 |
| 7 | Joaquim Florensa Hernandez | ESP | 1017 | 279 | +738 |
| 8 | Ivo Andenmatten Gudiño | ARG | 1017 | 282 | +735 |
| 9 | Abraham Muñoz Zurita | ESP | 1008 | 295 | +713 |
| 10 | Henrique Orge | POR | 1017 | 320 | +697 |
| 11 | Nicolò Turchetti | ITA | 1017 | 344 | +673 |
| 12 | Lucas Mañero Cervo Baeza | ESP | 1017 | 362 | +655 |
| 13 | Luis Soares Da Veiga | POR | 1017 | 371 | +646 |
| 14 | Bentahor Espino Mustafa | ESP | 1310 | 374 | +936 |
| 15 | Andres Graupera | ARG | 1017 | 384 | +633 |
| 16 | Imran Danill Van Dijk | NED | 1017 | 390 | +627 |
| 17 | Zar Lasahido | INA | 1017 | 395 | +622 |
| 18 | Lars Du Pree | NED | 1017 | 409 | +608 |
| 19 | Mattia Di Bari | ITA | 1017 | 431 | +586 |
| 20 | Austin Varghese | IND | 1017 | 435 | +582 |
| 21 | Ivan Boluda Pitarch | ESP | 1017 | 435 | +582 |
| 22 | Daniel Maldonado Fornieles | ESP | 1310 | 449 | +861 |
| 23 | Pietro Giovannini | ITA | 1017 | 454 | +563 |
| 24 | Leonardo Bulgarini | ITA | 1017 | 458 | +559 |
| 25 | Gabriel Biliński | POL | 1017 | 473 | +544 |
| 26 | Leonardo Abbate | ITA | 1017 | 478 | +539 |
| 27 | Francesco Berta | ITA | 1310 | 537 | +773 |
| 28 | Alberto Micali | ITA | 1310 | 537 | +773 |
| 29 | Erwan Wiyono | INA | 1310 | 614 | +696 |
| 30 | Alejandro Chaveli Canovas | ESP | 1310 | 658 | +652 |
| 31 | Alex Tur Checa | ESP | 1310 | 670 | +640 |
| 32 | Bernardo De Marco Rigon | BRA | 1310 | 670 | +640 |
| 33 | Bernardo Roque | POR | 1310 | 689 | +621 |
| 34 | Jarrett Laabs | USA | 1310 | 705 | +605 |
| 35 | I Putu Anandana Adi Guna | INA | 1310 | 723 | +587 |
| 36 | Fredrik Lonnqvist | SWE | 1310 | 723 | +587 |
| 37 | Cayan Chiodi Appel | BRA | 1310 | 732 | +578 |
| 38 | Ivan Del Águila Navarro | ESP | 1310 | 752 | +558 |
| 39 | Guillermo Closa Pucernau | ESP | 1310 | 764 | +546 |
| 40 | Abdulrahman Alazzam | KSA | 1310 | 764 | +546 |
Best Movers of the Week
50
Female | Top 50
Male | Top 50
| Rank | Player | Points |
|---|---|---|
| 10 ▲2 | Leandro Augsburger (ARG) | 5155 |
| 21 ▲2 | Alejandro Ruiz (ESP) | 2570 |
| 26 ▲2 | Alejandro Arroyo (ESP) | 2354 |
| 27 ▲2 | Juanlu Esbri (ESP) | 2292 |
| 5 ▲1 | Franco Stupaczuk (ARG) | 7905 |
100
Female | Top 100
Male | Top 100
| Rank | Player | Points |
|---|---|---|
| 10 ▲2 | Leandro Augsburger (ARG) | 5155 |
| 21 ▲2 | Alejandro Ruiz (ESP) | 2570 |
| 26 ▲2 | Alejandro Arroyo (ESP) | 2354 |
| 27 ▲2 | Juanlu Esbri (ESP) | 2292 |
| 5 ▲1 | Franco Stupaczuk (ARG) | 7905 |
500
Female | Top 500
Male | Top 500
| Rank | Player | Points |
|---|---|---|
| 10 ▲2 | Leandro Augsburger (ARG) | 5155 |
| 21 ▲2 | Alejandro Ruiz (ESP) | 2570 |
| 26 ▲2 | Alejandro Arroyo (ESP) | 2354 |
| 27 ▲2 | Juanlu Esbri (ESP) | 2292 |
| 5 ▲1 | Franco Stupaczuk (ARG) | 7905 |
1500
Female | Top 1500
Male | Top 1500
| Rank | Player | Points |
|---|---|---|
| 10 ▲2 | Leandro Augsburger (ARG) | 5155 |
| 21 ▲2 | Alejandro Ruiz (ESP) | 2570 |
| 26 ▲2 | Alejandro Arroyo (ESP) | 2354 |
| 27 ▲2 | Juanlu Esbri (ESP) | 2292 |
| 5 ▲1 | Franco Stupaczuk (ARG) | 7905 |