Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of Jun/29/2026
ALB
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 800 | Alensio Serjani | (1/2) ALB | 25 |
| 800 | Martin Muedini | (2/2) ALB | 25 |
ALG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 383 | Rayane Akram Hamou | (1/2) ALG | 88 |
| 619 | Bilal Duprat | (2/2) ALG | 38 |
ARG
ARM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 505 | Aram Kocharyan | (1/1) ARM | 55 |
AUS
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 619 | Vuk Velickovic | (1/13) AUS | 38 |
| 882 | Damien Hall | (2/13) AUS | 21 |
| 882 | Tristan Dougan | (3/13) AUS | 21 |
| 980 | Sam Ashenden | (4/13) AUS | 17 |
| 1004 | Dominic Bechard | (5/13) AUS | 16 |
| 1092 | Robert Daley | (6/13) AUS | 14 |
| 1146 | Ross Taylor | (7/13) AUS | 13 |
| 1146 | Timothy Brown | (8/13) AUS | 13 |
| 1259 | Tim Lanyon | (9/13) AUS | 11 |
| 1329 | Jason Wright | (10/13) AUS | 10 |
| 1411 | Joel Trifunovic | (11/13) AUS | 9 |
| 1475 | Adam Freeman | (12/13) AUS | 8 |
| 1475 | Jarek Jozwiak | (13/13) AUS | 8 |
AUT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 447 | Moritz Eiersebner | (1/2) AUT | 67 |
| 1329 | Markus Krocker | (2/2) AUT | 10 |
AZE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 685 | Kamran Ismailov | (1/5) AZE | 33 |
| 882 | Rasul Gojayev | (2/5) AZE | 21 |
| 925 | Yusif Rzayev | (3/5) AZE | 19 |
| 1092 | Tamerlan Azizov | (4/5) AZE | 14 |
| 1259 | Ilyas Hasanli | (5/5) AZE | 11 |
BEL
BOT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 573 | Isa Tajbhai | (1/1) BOT | 42 |
BRA
BRN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 344 | Ali Dawani | (1/3) BRN | 105 |
| 588 | Islam Ghunaim | (2/3) BRN | 41 |
| 1004 | Yousif Ghunaim | (3/3) BRN | 16 |
BUL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1004 | Toni Neykov | (1/1) BUL | 16 |
BUR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1259 | Meda Kowere Baizoum Joel | (1/1) BUR | 11 |
CHI
CHN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 229 | Bohou Zhang | (1/13) CHN | 189 |
| 650 | Beihang Fu | (2/13) CHN | 35 |
| 685 | Shengkai Yang | (3/13) CHN | 33 |
| 754 | Wenjie Wang | (4/13) CHN | 28 |
| 766 | Haoxuan He | (5/13) CHN | 27 |
| 818 | Lei Xing | (6/13) CHN | 24 |
| 953 | Xie Zongnan | (7/13) CHN | 18 |
| 1049 | Kun Ye | (8/13) CHN | 15 |
| 1049 | Yikai Wang | (9/13) CHN | 15 |
| 1092 | Fan Yang | (10/13) CHN | 14 |
| 1146 | Chunxiao Qu | (11/13) CHN | 13 |
| 1146 | Xusheng Wang | (12/13) CHN | 13 |
| 1329 | Yuanqin Du | (13/13) CHN | 10 |
CIV
COL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 610 | Daniel Nino | (1/3) COL | 39 |
| 670 | Pablo Andres Toro Loaiza | (2/3) COL | 34 |
| 855 | Diego Nino | (3/3) COL | 22 |
CRO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 818 | Arthur Vasarevic | (1/5) CRO | 24 |
| 1004 | Grgo Dujmovic | (2/5) CRO | 16 |
| 1004 | Jerko Brkic | (3/5) CRO | 16 |
| 1259 | Goran Vujaklija | (4/5) CRO | 11 |
| 1329 | Tomislav Hadzic | (5/5) CRO | 10 |
CYP
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 783 | Philippos Andreou Fernandez | (1/6) CYP | 26 |
| 882 | Nikolas Frost | (2/6) CYP | 21 |
| 1049 | Christos Avraam | (3/6) CYP | 15 |
| 1049 | Sergis Kyratzis | (4/6) CYP | 15 |
| 1049 | Stylianos Christodoulou | (5/6) CYP | 15 |
| 1475 | Christos Gregoriou | (6/6) CYP | 8 |
CZE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1004 | Jiri Vanek | (1/3) CZE | 16 |
| 1004 | Martin Kazda | (2/3) CZE | 16 |
| 1049 | Juan Moro Klusek | (3/3) CZE | 15 |
DEN
ECU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1329 | Daniel Andres Agüero Mateo | (1/2) ECU | 10 |
| 1329 | David Aguero | (2/2) ECU | 10 |
EGY
ESP
EST
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1411 | Erko Nigula | (1/1) EST | 9 |
FIN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 641 | Axel Waris | (1/7) FIN | 36 |
| 685 | Joa Takala | (2/7) FIN | 33 |
| 701 | Max Sjovall | (3/7) FIN | 32 |
| 903 | Janne Wuorinen | (4/7) FIN | 20 |
| 1049 | Antti Kampman | (5/7) FIN | 15 |
| 1049 | Henrik Aarnio | (6/7) FIN | 15 |
| 1329 | Juuso Tapanainen | (7/7) FIN | 10 |
FRA
GBR
GER
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 176 | Agustin Reca | (1/7) GER | 321 |
| 555 | Johannes Lindmeyer | (2/7) GER | 46 |
| 588 | Matthias Wunner | (3/7) GER | 41 |
| 596 | Tade Jensen | (4/7) GER | 40 |
| 925 | Axel Hein | (5/7) GER | 19 |
| 1229 | Nick Merten | (6/7) GER | 12 |
| 1329 | Christian Boehnke | (7/7) GER | 10 |
GHA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1049 | Daniel Anum Quartey | (1/3) GHA | 15 |
| 1049 | Ron Kester Ako Annan | (2/3) GHA | 15 |
| 1146 | Jean Paul Nassar | (3/3) GHA | 13 |
GRE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 324 | Vasileios Sioulis | (1/7) GRE | 114 |
| 501 | Pavlos-Louis Balafas | (2/7) GRE | 56 |
| 522 | Antonis Asimakopoulos | (3/7) GRE | 51 |
| 670 | Eleftherios Theodorou | (4/7) GRE | 34 |
| 1259 | Anastasios Mandalenakis | (5/7) GRE | 11 |
| 1475 | Anastasios Kourepinis | (6/7) GRE | 8 |
| 1475 | Dimitris Chalavazis | (7/7) GRE | 8 |
HKG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 407 | Kwan Lam Vincent Chau | (1/9) HKG | 80 |
| 558 | Lok Hei Jamie Yau | (2/9) HKG | 45 |
| 573 | Sean Zachary Lo Escoto | (3/9) HKG | 42 |
| 619 | Aziz Khan | (4/9) HKG | 38 |
| 670 | Chun Ho Chow | (5/9) HKG | 34 |
| 685 | Robert Moore | (6/9) HKG | 33 |
| 1229 | Lok Pui Lawrence Lo | (7/9) HKG | 12 |
| 1229 | Tsz Yan Adrian Yao | (8/9) HKG | 12 |
| 1259 | Chan Marco Kwun Nam | (9/9) HKG | 11 |
HUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 451 | Omar Salem | (1/7) HUN | 65 |
| 818 | Oliver Szakacs | (2/7) HUN | 24 |
| 1004 | Andre Biro | (3/7) HUN | 16 |
| 1146 | Zsombor Schmidt-Bohn | (4/7) HUN | 13 |
| 1259 | Olivier Geresi | (5/7) HUN | 11 |
| 1411 | Marcell Urvolgyi | (6/7) HUN | 9 |
| 1475 | Milan Terkovics | (7/7) HUN | 8 |
INA
IND
IRI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 462 | Arya Roghani | (1/10) IRI | 63 |
| 492 | Amir Mohamad Jamshidi | (2/10) IRI | 58 |
| 722 | Bardia Sharifi Esfahani | (3/10) IRI | 30 |
| 800 | Farsad Shahi | (4/10) IRI | 25 |
| 836 | Mahdi Behboodi | (5/10) IRI | 23 |
| 1004 | Kian Rezaee | (6/10) IRI | 16 |
| 1049 | Danyal Abadi | (7/10) IRI | 15 |
| 1146 | Mohammad Saeid Gholamhoseinpour | (8/10) IRI | 13 |
| 1259 | Hami Golestan | (9/10) IRI | 11 |
| 1329 | Nima Jabbari | (10/10) IRI | 10 |
IRL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1229 | Louis Jarrold | (1/1) IRL | 12 |
ISR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 722 | Aaron Cohen | (1/2) ISR | 30 |
| 722 | Noam Cohen | (2/2) ISR | 30 |
ITA
JOR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1049 | Hamzeh Al-Aswad | (1/2) JOR | 15 |
| 1329 | Karam Hatamleh | (2/2) JOR | 10 |
JPN
KAZ
KEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1475 | Shivam Pattni | (1/1) KEN | 8 |
KSA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 800 | Sattam Alshahrani | (1/6) KSA | 25 |
| 855 | Abdulrahman Alazzam | (2/6) KSA | 22 |
| 855 | Ali Alburayh | (3/6) KSA | 22 |
| 855 | Faisal Alrebdi | (4/6) KSA | 22 |
| 855 | Nawaf Alkadi | (5/6) KSA | 22 |
| 855 | Omar Althagib | (6/6) KSA | 22 |
KUW
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 509 | Mohammad Tuwainah | (1/5) KUW | 54 |
| 596 | Naser Al Obaidly | (2/5) KUW | 40 |
| 650 | Abdulrahman Alawadhi | (3/5) KUW | 35 |
| 650 | Dhari Alansari | (4/5) KUW | 35 |
| 1146 | Abdulaziz Redha | (5/5) KUW | 13 |
LBN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 565 | Fakih Najib | (1/9) LBN | 44 |
| 619 | Anthony Hyjazi | (2/9) LBN | 38 |
| 739 | Nael Ghaddar | (3/9) LBN | 29 |
| 855 | Hallak Hussein | (4/9) LBN | 22 |
| 1049 | Jad Jaafar | (5/9) LBN | 15 |
| 1049 | Kamel Zarour | (6/9) LBN | 15 |
| 1146 | Abbas Makke | (7/9) LBN | 13 |
| 1329 | Khalil Abass | (8/9) LBN | 10 |
| 1475 | Berro Khodr Karim | (9/9) LBN | 8 |
LTU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 433 | Nojus Poska | (1/4) LTU | 71 |
| 441 | Skirmantas Macinskas | (2/4) LTU | 68 |
| 925 | Kasparas Poska | (3/4) LTU | 19 |
| 925 | Matas Poska | (4/4) LTU | 19 |
LUX
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 426 | Clement Pelt | (1/1) LUX | 73 |
MAR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 383 | Mohamed Alami | (1/8) MAR | 88 |
| 573 | Youssef Ait Oumelloul | (2/8) MAR | 42 |
| 953 | Adam Moumar | (3/8) MAR | 18 |
| 1004 | Idriss Hicham | (4/8) MAR | 16 |
| 1004 | Mohamed Ali Sakkat | (5/8) MAR | 16 |
| 1411 | Larbi Lahlou | (6/8) MAR | 9 |
| 1411 | Rabie Chaki | (7/8) MAR | 9 |
| 1475 | Benani Dakhama Mohamed Walid | (8/8) MAR | 8 |
MAS
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 357 | Christian Didier Chin Zao Quan | (1/6) MAS | 100 |
| 558 | Wee Ming Hock Vincent Jones Jr | (2/6) MAS | 45 |
| 818 | Troy Teo | (3/6) MAS | 24 |
| 855 | Aidan Yunus | (4/6) MAS | 22 |
| 925 | Ariff Suffian Bin Zainal Abidin | (5/6) MAS | 19 |
| 1411 | Muhammad Harith Ramlan | (6/6) MAS | 9 |
MDA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 596 | Catalin Tropin | (1/3) MDA | 40 |
| 836 | Vitalie Sciuca | (2/3) MDA | 23 |
| 1092 | Cristian Tabacari | (3/3) MDA | 14 |
MEX
MLT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1146 | Sharlon Pace | (1/1) MLT | 13 |
MON
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1229 | Dario Maturi | (1/2) MON | 12 |
| 1229 | Pierre Valsot | (2/2) MON | 12 |
NED
NOR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1004 | Haakon Haraldsen | (1/1) NOR | 16 |
PAK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1146 | Adeel Allawala | (1/1) PAK | 13 |
PAR
PHI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1146 | Ariel Cabaral | (1/2) PHI | 13 |
| 1146 | Mainard Mendel Sahagun | (2/2) PHI | 13 |
POL
POR
QAT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 341 | Mashari Nawaf | (1/10) QAT | 106 |
| 375 | Rashed Nawaf | (2/10) QAT | 91 |
| 496 | Hassan Adel Waly | (3/10) QAT | 57 |
| 596 | Mohammed Al Khanji | (4/10) QAT | 40 |
| 610 | Rayan Abdulla Aljufairi | (5/10) QAT | 39 |
| 641 | Mohammed Saadon Alkuwari | (6/10) QAT | 36 |
| 650 | Maneea Allah Almaqaleh | (7/10) QAT | 35 |
| 670 | Abdulla Alhijji | (8/10) QAT | 34 |
| 701 | Amr Mohammed Hassan | (9/10) QAT | 32 |
| 818 | Issa Zayed | (10/10) QAT | 24 |
ROU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 650 | Horia Vladimir Nedelcu | (1/7) ROU | 35 |
| 717 | Cosmin Constantin Bardan | (2/7) ROU | 31 |
| 1004 | Dinu Serbanescu | (3/7) ROU | 16 |
| 1049 | Armand Baboian | (4/7) ROU | 15 |
| 1146 | Robert Florin Popescu | (5/7) ROU | 13 |
| 1259 | Mihnea Petru Zaharia | (6/7) ROU | 11 |
| 1411 | Robert Coman | (7/7) ROU | 9 |
RSA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 558 | Aadil Vally | (1/12) RSA | 45 |
| 722 | Yusha Khan Patel | (2/12) RSA | 30 |
| 925 | Luan Krige | (3/12) RSA | 19 |
| 925 | Richard Ashforth | (4/12) RSA | 19 |
| 1004 | Ahmed Rahaman | (5/12) RSA | 16 |
| 1004 | Muhammed Ally | (6/12) RSA | 16 |
| 1049 | Safwaan Ghanchi | (7/12) RSA | 15 |
| 1229 | Abubaker Aboo | (8/12) RSA | 12 |
| 1229 | Yusha Dinath | (9/12) RSA | 12 |
| 1259 | Egmond Van Heerden | (10/12) RSA | 11 |
| 1411 | Weyers Meintjes | (11/12) RSA | 9 |
| 1475 | Tiaan Erasmus | (12/12) RSA | 8 |
RUS
SEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 573 | Maher Hachem | (1/9) SEN | 42 |
| 717 | Oumar Ka | (2/9) SEN | 31 |
| 783 | Wael Franzen Bourgi | (3/9) SEN | 26 |
| 882 | Dany Ryan El Riz | (4/9) SEN | 21 |
| 882 | Fakhry Wael | (5/9) SEN | 21 |
| 1092 | Mouhamed Daffe | (6/9) SEN | 14 |
| 1146 | Khalil Alex | (7/9) SEN | 13 |
| 1146 | Wael Ezzedine | (8/9) SEN | 13 |
| 1229 | Samir Wazni | (9/9) SEN | 12 |
SLO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 836 | Tilen Zalar | (1/5) SLO | 23 |
| 953 | Simon Javoršek | (2/5) SLO | 18 |
| 1259 | Žan Luka Konjar | (3/5) SLO | 11 |
| 1329 | Andrej Šušteršič | (4/5) SLO | 10 |
| 1475 | Ziga Drobnic | (5/5) SLO | 8 |
SRB
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 953 | Andrija Graovac | (1/2) SRB | 18 |
| 1329 | Luka Polovina | (2/2) SRB | 10 |
SUI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 426 | Kilian Jordan | (1/4) SUI | 73 |
| 903 | Lucas Zehetner Espì | (2/4) SUI | 20 |
| 925 | Philip Orloff | (3/4) SUI | 19 |
| 1475 | Valentin Wenger | (4/4) SUI | 8 |
SVK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 472 | Peter Potasch | (1/4) SVK | 61 |
| 754 | Walter Ihring | (2/4) SVK | 28 |
| 818 | Jakub Strapek | (3/4) SVK | 24 |
| 1475 | Maxim Spisiak | (4/4) SVK | 8 |
SWE
TUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 641 | Mehdi Elloumi | (1/2) TUN | 36 |
| 1004 | Youssef Ben Dhiaf | (2/2) TUN | 16 |
TUR
UAE
UKR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 355 | Bohdan Levchuk | (1/6) UKR | 101 |
| 953 | Artem Avdieiev | (2/6) UKR | 18 |
| 1049 | Denys Milchenko | (3/6) UKR | 15 |
| 1329 | Artur Fomenko | (4/6) UKR | 10 |
| 1329 | Nikita Opria | (5/6) UKR | 10 |
| 1475 | Danyil Yevdokimov | (6/6) UKR | 8 |
UNK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 980 | Simon Iafare | (1/2) UNK | 17 |
| 1259 | Alexandre Cabon | (2/2) UNK | 11 |
URU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 312 | Martin Araujo De Lizarza | (1/4) URU | 119 |
| 1146 | Higor Ensslin Alves | (2/4) URU | 13 |
| 1329 | Matias Ilardia Meyer | (3/4) URU | 10 |
| 1475 | Andre Veiga Trindade | (4/4) URU | 8 |
USA
VEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 903 | Andres Devletian | (1/3) VEN | 20 |
| 903 | Diego Gonzalez Almedo | (2/3) VEN | 20 |
| 1329 | Diego Valderrama | (3/3) VEN | 10 |