Something went wrong!
Hang in there while we get back on track
Padel Rankings FIP 🌎
Ranking as of Mar/2/2026
ALG
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 412 | Rayane Akram Hamou | (1/1) ALG | 73 |
ARG
ARM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 588 | Aram Kocharyan | (1/1) ARM | 40 |
AUS
AUT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 581 | Moritz Eiersebner | (1/1) AUT | 41 |
AZE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 948 | Kamran Ismailov | (1/1) AZE | 16 |
BEL
BOT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 576 | Isa Tajbhai | (1/1) BOT | 42 |
BRA
BRN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 288 | Ali Dawani | (1/11) BRN | 128 |
| 576 | Islam Ghunaim | (2/11) BRN | 42 |
| 872 | Yousif Ghunaim | (3/11) BRN | 19 |
| 1167 | Ahmed Mohamed | (4/11) BRN | 11 |
| 1167 | Ahmed Saleh | (5/11) BRN | 11 |
| 1372 | Abdulla Mohamed Ahmed Mohamed | (6/11) BRN | 8 |
| 1372 | Ahmed Alfedhala | (7/11) BRN | 8 |
| 1372 | Isa Albinali | (8/11) BRN | 8 |
| 1372 | Isa Alqattan | (9/11) BRN | 8 |
| 1372 | Muath Almuaili | (10/11) BRN | 8 |
| 1372 | Nawaf Alkhayyat | (11/11) BRN | 8 |
BUL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 730 | Toni Neykov | (1/2) BUL | 26 |
| 1135 | Benjamin Niv | (2/2) BUL | 12 |
CHI
CHN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 262 | Bohou Zhang | (1/16) CHN | 154 |
| 780 | Xie Zongnan | (2/16) CHN | 23 |
| 872 | Beihang Fu | (3/16) CHN | 19 |
| 894 | Ke Zhao | (4/16) CHN | 18 |
| 923 | Shengkai Yang | (5/16) CHN | 17 |
| 1018 | Chunxiao Qu | (6/16) CHN | 14 |
| 1018 | Kun Ye | (7/16) CHN | 14 |
| 1018 | Wenjie Wang | (8/16) CHN | 14 |
| 1065 | Anlin Chen | (9/16) CHN | 13 |
| 1065 | Ziqiang Wei | (10/16) CHN | 13 |
| 1167 | Haoxuan He | (11/16) CHN | 11 |
| 1237 | Dongbo Peng | (12/16) CHN | 10 |
| 1237 | Lei Xing | (13/16) CHN | 10 |
| 1237 | Long Si | (14/16) CHN | 10 |
| 1323 | Bung Liu | (15/16) CHN | 9 |
| 1323 | Minghui Hui | (16/16) CHN | 9 |
CIV
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 948 | Mohamed Michel Hussein Khachab | (1/9) CIV | 16 |
| 1167 | Maher Damergie | (2/9) CIV | 11 |
| 1167 | Mohamed Khalaf | (3/9) CIV | 11 |
| 1237 | Adam Badreddine | (4/9) CIV | 10 |
| 1237 | Ange Gamaliel Nguessan | (5/9) CIV | 10 |
| 1237 | Tamer Fakhry | (6/9) CIV | 10 |
| 1323 | Kevin Danho | (7/9) CIV | 9 |
| 1372 | Ibrahim Joel Tresor Ouédraogo | (8/9) CIV | 8 |
| 1372 | Mohamed Dolo | (9/9) CIV | 8 |
COL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 621 | Daniel Nino | (1/3) COL | 36 |
| 799 | Diego Nino | (2/3) COL | 22 |
| 1237 | Pablo Andres Toro Loaiza | (3/3) COL | 10 |
CRO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1065 | Arthur Vasarevic | (1/2) CRO | 13 |
| 1237 | Tomislav Hadzic | (2/2) CRO | 10 |
CYP
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 730 | Sergis Kyratzis | (1/8) CYP | 26 |
| 823 | Petros Chrysochos | (2/8) CYP | 21 |
| 1237 | Antonis Efthymiou | (3/8) CYP | 10 |
| 1237 | Giorgos Kakkouras | (4/8) CYP | 10 |
| 1323 | Angelos Dionysiou | (5/8) CYP | 9 |
| 1323 | Panos Katsaris | (6/8) CYP | 9 |
| 1323 | Savvas Anthis | (7/8) CYP | 9 |
| 1372 | Georgios Tofinis | (8/8) CYP | 8 |
DEN
DOM
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1372 | Pedro Junior Olivares Bernal | (1/1) DOM | 8 |
ECU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 482 | David Aguero | (1/1) ECU | 57 |
EGY
ESP
EST
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 671 | Erko Nigula | (1/2) EST | 31 |
| 1237 | Marcus Kevin Rouk | (2/2) EST | 10 |
FIN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 421 | Max Sjovall | (1/10) FIN | 70 |
| 539 | Axel Waris | (2/10) FIN | 48 |
| 823 | Joa Takala | (3/10) FIN | 21 |
| 854 | Antti Kampman | (4/10) FIN | 20 |
| 854 | Henrik Aarnio | (5/10) FIN | 20 |
| 923 | Janne Wuorinen | (6/10) FIN | 17 |
| 1237 | Juuso Tapanainen | (7/10) FIN | 10 |
| 1237 | Oskar Nurmio | (8/10) FIN | 10 |
| 1372 | Pyry Hyrkkönen | (9/10) FIN | 8 |
| 1372 | Saska Huttunen | (10/10) FIN | 8 |
FRA
GBR
GEO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1372 | Giogri Giorgadze | (1/2) GEO | 8 |
| 1372 | Sergo Sikharulidze | (2/2) GEO | 8 |
GER
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 165 | Agustin Reca | (1/5) GER | 324 |
| 600 | Johannes Lindmeyer | (2/5) GER | 39 |
| 600 | Matthias Wunner | (3/5) GER | 39 |
| 1018 | Tade Jensen | (4/5) GER | 14 |
| 1135 | Christian Boehnke | (5/5) GER | 12 |
GHA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1065 | Jean Paul Nassar | (1/1) GHA | 13 |
GRE
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 329 | Vasileios Sioulis | (1/7) GRE | 106 |
| 415 | Pavlos-Louis Balafas | (2/7) GRE | 72 |
| 423 | Antonis Asimakopoulos | (3/7) GRE | 69 |
| 715 | Eleftherios Theodorou | (4/7) GRE | 27 |
| 1018 | Anastasios Mandalenakis | (5/7) GRE | 14 |
| 1372 | Anastasios Kourepinis | (6/7) GRE | 8 |
| 1372 | Dimitris Chalavazis | (7/7) GRE | 8 |
HKG
HUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 765 | Andre Biro | (1/5) HUN | 24 |
| 1018 | Oliver Szakacs | (2/5) HUN | 14 |
| 1237 | Olivier Geresi | (3/5) HUN | 10 |
| 1372 | Marcell Urvolgyi | (4/5) HUN | 8 |
| 1372 | Milan Terkovics | (5/5) HUN | 8 |
INA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 375 | Singgih Ario Suselo | (1/10) INA | 85 |
| 385 | Zar Lasahido | (2/10) INA | 83 |
| 490 | Mario Yohakim Prayanto | (3/10) INA | 56 |
| 604 | Neils Koesoemahadi | (4/10) INA | 38 |
| 634 | I Putu Anandana Adi Guna | (5/10) INA | 35 |
| 655 | Erwan Wiyono | (6/10) INA | 33 |
| 765 | Stefano Wirawan | (7/10) INA | 24 |
| 823 | Valentinus Wibawa | (8/10) INA | 21 |
| 894 | Eskar Revilla | (9/10) INA | 18 |
| 948 | Mike Tanoso | (10/10) INA | 16 |
IND
IRI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 604 | Bardia Sharifi Esfahani | (1/8) IRI | 38 |
| 730 | Arya Roghani | (2/8) IRI | 26 |
| 780 | Danyal Abadi | (3/8) IRI | 23 |
| 823 | Mahdi Behboodi | (4/8) IRI | 21 |
| 872 | Kian Rezaee | (5/8) IRI | 19 |
| 872 | Mohammad Saeid Gholamhoseinpour | (6/8) IRI | 19 |
| 948 | Arsham Moradi Nejad Marian | (7/8) IRI | 16 |
| 987 | Farsad Shahi | (8/8) IRI | 15 |
ISR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 780 | Aaron Cohen | (1/2) ISR | 23 |
| 780 | Noam Cohen | (2/2) ISR | 23 |
ITA
JPN
KAZ
KSA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 748 | Sattam Alshahrani | (1/5) KSA | 25 |
| 799 | Abdulrahman Alazzam | (2/5) KSA | 22 |
| 799 | Ali Alburayh | (3/5) KSA | 22 |
| 799 | Faisal Alrebdi | (4/5) KSA | 22 |
| 799 | Omar Althagib | (5/5) KSA | 22 |
KUW
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 437 | Mohammad Tuwainah | (1/6) KUW | 66 |
| 634 | Abdulrahman Alawadhi | (2/6) KUW | 35 |
| 634 | Dhari Alansari | (3/6) KUW | 35 |
| 703 | Naser Al Obaidly | (4/6) KUW | 28 |
| 894 | Abdulaziz Redha | (5/6) KUW | 18 |
| 1065 | Fouad Behbehani | (6/6) KUW | 13 |
LBN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 655 | Anthony Hyjazi | (1/5) LBN | 33 |
| 1237 | Fakih Najib | (2/5) LBN | 10 |
| 1237 | Jad Jaafar | (3/5) LBN | 10 |
| 1323 | Alayli Rami | (4/5) LBN | 9 |
| 1372 | Ghaddar Nael | (5/5) LBN | 8 |
LTU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 503 | Skirmantas Macinskas | (1/5) LTU | 53 |
| 539 | Nojus Poska | (2/5) LTU | 48 |
| 1018 | Kasparas Poska | (3/5) LTU | 14 |
| 1018 | Matas Poska | (4/5) LTU | 14 |
| 1237 | Marius Miežis | (5/5) LTU | 10 |
LUX
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 400 | Clement Pelt | (1/1) LUX | 77 |
MAR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 987 | Youssef Ait Oumelloul | (1/2) MAR | 15 |
| 1167 | Alami Mohamed | (2/2) MAR | 11 |
MAS
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 560 | Christian Didier Chin Zao Quan | (1/4) MAS | 44 |
| 703 | Ariff Suffian Bin Zainal Abidin | (2/4) MAS | 28 |
| 1237 | Wee Ming Hock Vincent Jones Jr | (3/4) MAS | 10 |
| 1323 | Lukman Hakim Bin Abdul Aziz Abdul Aziz | (4/4) MAS | 9 |
MDA
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 765 | Catalin Tropin | (1/1) MDA | 24 |
MEX
MLT
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1372 | Sharlon Pace | (1/1) MLT | 8 |
NED
NOR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1167 | Haakon Haraldsen | (1/2) NOR | 11 |
| 1323 | Fredrik Ask | (2/2) NOR | 9 |
PAN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1372 | Christian Gomez | (1/1) PAN | 8 |
PAR
PHI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 621 | Ariel Cabaral | (1/9) PHI | 36 |
| 648 | Mainard Mendel Sahagun | (2/9) PHI | 34 |
| 823 | Bais Al-zayeed | (3/9) PHI | 21 |
| 1018 | Francis Eduard Parangan | (4/9) PHI | 14 |
| 1018 | Jose Mari Liong | (5/9) PHI | 14 |
| 1167 | Dheo Talatayod | (6/9) PHI | 11 |
| 1167 | John Michael Tamayo | (7/9) PHI | 11 |
| 1237 | Timothy Berry | (8/9) PHI | 10 |
| 1372 | Cj Puyo | (9/9) PHI | 8 |
POL
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 402 | Maciej Naduk | (1/10) POL | 76 |
| 473 | Gabriel Biliński | (2/10) POL | 59 |
| 473 | Michal Skonieczny | (3/10) POL | 59 |
| 510 | Jerzy Janowicz | (4/10) POL | 52 |
| 529 | Karol Krawczyński | (5/10) POL | 49 |
| 539 | Michal Bartusek | (6/10) POL | 48 |
| 610 | Wojciech Szczesny | (7/10) POL | 37 |
| 715 | Mateusz Lipinski | (8/10) POL | 27 |
| 1065 | Jan Wajgt | (9/10) POL | 13 |
| 1372 | Filip Olech | (10/10) POL | 8 |
POR
QAT
ROU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 748 | Cosmin Constantin Bardan | (1/4) ROU | 25 |
| 923 | Armand Baboian | (2/4) ROU | 17 |
| 1167 | Horia Vladimir Nedelcu | (3/4) ROU | 11 |
| 1167 | Robert Coman | (4/4) ROU | 11 |
RSA
RUS
SLO
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1372 | Žan Luka Konjar | (1/1) SLO | 8 |
SRB
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1237 | Andrija Graovac | (1/2) SRB | 10 |
| 1237 | Luka Polovina | (2/2) SRB | 10 |
SUI
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 490 | Kilian Jordan | (1/4) SUI | 56 |
| 715 | Philip Orloff | (2/4) SUI | 27 |
| 780 | Lucas Zehetner Espì | (3/4) SUI | 23 |
| 1372 | Jan Kellner | (4/4) SUI | 8 |
SVK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 482 | Peter Potasch | (1/1) SVK | 57 |
SWE
TUN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 948 | Majed Kilani | (1/4) TUN | 16 |
| 948 | Mehdi Elloumi | (2/4) TUN | 16 |
| 1372 | Selim El Aroui | (3/4) TUN | 8 |
| 1372 | Youssef Ben Dhiaf | (4/4) TUN | 8 |
TUR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 610 | Muzaaffer Atakan Ozuysal | (1/9) TUR | 37 |
| 854 | Selahattin Yazar | (2/9) TUR | 20 |
| 1135 | Mahmut Şahutoğulları | (3/9) TUR | 12 |
| 1237 | Alihan Ozbayrak | (4/9) TUR | 10 |
| 1237 | Atilla Kaan Göne | (5/9) TUR | 10 |
| 1237 | Fahir Berk Ilkel | (6/9) TUR | 10 |
| 1237 | Mustafa Gokhan Gunes | (7/9) TUR | 10 |
| 1323 | Ismail Iskec | (8/9) TUR | 9 |
| 1372 | Cem Ilkel | (9/9) TUR | 8 |
UAE
UKR
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 480 | Bohdan Levchuk | (1/4) UKR | 58 |
| 987 | Artem Avdieiev | (2/4) UKR | 15 |
| 1237 | Denys Milchenko | (3/4) UKR | 10 |
| 1372 | Danyil Yevdokimov | (4/4) UKR | 8 |
UNK
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 923 | Simon Iafare | (1/2) UNK | 17 |
| 1167 | Alexandre Cabon | (2/2) UNK | 11 |
URU
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 391 | Martin Araujo De Lizarza | (1/5) URU | 80 |
| 442 | Higor Ensslin Alves | (2/5) URU | 64 |
| 948 | Andre Veiga Trindade | (3/5) URU | 16 |
| 1237 | Matias Ilardia Meyer | (4/5) URU | 10 |
| 1372 | Nicolas Xiviller | (5/5) URU | 8 |
USA
VEN
| World Ranking | Name | Country Ranking | Points |
|---|---|---|---|
| 1372 | Carlos Garcia Garcia | (1/1) VEN | 8 |